Product Categories
Changfa J series tractor adopts a gear shifting structure which includes 16 forward gears and 16 reverse gears. And a famous brand of engine is equipped. With strong power, large traction force, and high reliability, J series tractor becomes the ideal model for deep scarification.
(Note: All current Changfa tractors of various series and models are manufactured by Jiangsu Changfa Agricultural Equipment Company, in Changfa Industrial Park, Lijia Town, Changzhou, Jiangsu Province, China. Changzhou Changfa Imp. And Exp. Co., Ltd is the exporter of Changfa tractors, and also one subsidiary of Jiangsu Changfa Agricultural Equipment Company, not a Distributor.) Light & Comfortable Operation
Strong power, high efficient operation
Adopted YuChai brand engine, Bosch high pressure common rail, low fuel consumption, fast speed, strong power, durable and reliable, torque reserve factor up to 33%With multi-mode selection function - fuel efficient, standard, strong power, users can select the suitable mode according to different working condition, practically saving fuel.
Equipped with 270L largecapacity fuel tank to meet the requirements of longterm continuous operation.
Standard equipped with 32+32 gear box, with creeper, optional 16+16 gear box. More gears, reasonable speed, high working efficiency, low fuel consumption.
running speed up to 34.78km/h, have a advantage of field transfer and transportation.
High Operating Efficiency
The main gear is synchronizer shift, gear shift more easily.With shuttle shift, quickly switch between forward and backward.Hydraulically assisted master clutch operation, handling.With independent operating double action clutch, easy to shift gear and power output hooking.Side shift,Optional electronic control lift system imported from German, timely and accurately adjust the working status according to field soil and operation condition automatically.Quick hooking device, single person can connect agricultural machinery.Optional CHANGFA original autopilot system, high precision line operation, greatly improve the utilization rate of soil and reduce the labor intensity of drivers.
Comfortable driving and luxurious experience
Equipped with shock and noise reduction softpacked cab, luxury shock absorption adjustable seat, USB connection, MP3 music player, high quality large audio and cup holder, comfortable driving experience.Effective dust and water proof cab, dust can not enter in, no leakage while raining.Air conditioner with surround outlet, better refrigeration effect.
Superior performance safe and reliable
Strengthened and enlarged front axle, higher reliability.Using high quality oil seal, greatly reduce leakage problem.
Equipped with large flow and big dust capacity desert air filter, cleaner air inflow.Strengthened hanging bar, strong appearance, reliable quality and long service life.
Equipped with imported quickchange connector, better sealing performance.
Adopted wet disc brake, good braking effect, high product stability.
Heavy chassis, big pulling force, high reliability, fully meet different working requirement.
Strengthened and enlarged rear axle, strength improved up to 30%, higher reliability.
Good sealing performance of hydraulic pipeline, effectively reduce leakage problem.
LUK clutch, good reliability and long service life.
Hydraulic valve with conical sealing and hydraulic lock structure, effectively avoid position change while the tractor stop or not in use
Horizontal highpressure lifter is standard configuration, lifting power up to 35.3kN. Enlarged hydraulic cylinder is optional, with lifting power up to 43kN.
Equipped with excellent quality gear pump, quickchange connector, high reliability, longer service life.
GPS
Real-time positioning : GPS uploads the real-time location of tractor and provide accurate service to users
Path tracking: Record the historical track of tractor, help user to calculate the working area.
Fault diagnosis: Remote monitoring of working condition of tractor, offer guidance for farmers and solve problem.
Maintenance tips: Intelligently push tractor maintenance information, improve user experience.
Working statistics: Collect real-time working data, help user to master the working condition of tractor.
Tractor Specifications | ||||||||||||
MODEL | CFH1804L | CFH2004L | CFH2204L | |||||||||
TYPE | Amphibious, AWD | |||||||||||
Power at Rated Speed (KW) | 118.3 | 125 | 137.7 | |||||||||
Traction (KN) | 35 | 37 | 39 | |||||||||
Dimensions mm | length( To front balance weight) | 5300 | ||||||||||
wide(Commonly used wheel track) | 2328 | |||||||||||
height | To top of exhaust pipe | 2945 | ||||||||||
To top of cabin (optional) | 3175 | |||||||||||
To top of rops(optional) | 3072 | |||||||||||
Wheel Base(mm) | 2825 | |||||||||||
Wheel Track | Front | 1700、1800(common)、1912、2080 | ||||||||||
(mm) | Rear | Adjustable wheel track 1750~1854(common1800),fixed wheel track:1800 | ||||||||||
Ground Clearance(mm) | 500 | |||||||||||
Turning Radius (m) | W/O Brake | 6.1 | ||||||||||
W/Brake | 5.2 | |||||||||||
Total weight (kg) | Weight of structure | W/O cabin | 5720 | 6020 | ||||||||
With cabin(optional) | ||||||||||||
Min.working weight | W/O cabin | 6100 | 6400 | |||||||||
Front balance weight(kg)(optional) | 480/560/640/800 | |||||||||||
Rear balance weight(kg)(optional) | 200/400/600 | |||||||||||
Theoretical speed km/h | Gears | with tire 20.8-38 | ||||||||||
Noraml | Creeper | |||||||||||
Forward(F) | Reverse(R) | Forward(F) | ReversE(R) | |||||||||
Slow Gear | First | 2.32 | 2.24 | 0.26 | 0.25 | |||||||
Second | 3.07 | 2.96 | 0.34 | 0.33 | ||||||||
Third | 4.02 | 3.89 | 0.45 | 0.44 | ||||||||
Fourth | 4.94 | 4.78 | 0.55 | 0.54 | ||||||||
Low Gear | First | 5.97 | 5.77 | 0.67 | 0.65 | |||||||
Second | 7.88 | 7.62 | 0.88 | 0.86 | ||||||||
Third | 10.34 | 9.99 | 1.16 | 1.12 | ||||||||
Fourth | 12.7 | 12.28 | 1.43 | 1.38 | ||||||||
Mid Gear | First | 6.91 | 6.68 | 0.78 | 0.75 | |||||||
Second | 9.12 | 8.82 | 1.02 | 0.99 | ||||||||
Third | 11.97 | 11.57 | 1.34 | 1.3 | ||||||||
Fourth | 14.71 | 14.22 | 1.65 | 1.6 | ||||||||
High Gear | First | 16.35 | 15.8 | 1.84 | 1.77 | |||||||
Second | 21.59 | 20.87 | 2.42 | 2.34 | ||||||||
Third | 28.33 | 27.38 | 3.18 | 3.08 | ||||||||
Fourth | 34.8 | 33.64 | 3.91 | 3.78 |
Engine Parameters | ||||||||||||
MODEL | CFH1804L | CFH2004L | CFH2204L | |||||||||
DIESEL ENGINE | MODEL | YC6J190-T306 | YC6J220-T304 | YC6J220-T303 | ||||||||
TYPE | In-line, water-cooled, four stroke, direct injection | |||||||||||
Cylinder diameter*Stroke(mm) | 105×125 | |||||||||||
Power at Rated Speed(kW) | 132.4 | 147 | 162 | |||||||||
Fuel Consumption ≤(g/kW.h) | ≤237 | ≤245 | ≤237 | |||||||||
Rated speed(r/min) | 2300 |
Drive Train | ||||||||||||
Clutch | Dry type, single disk, constant engaged,double action | |||||||||||
Gear Box | 4×4 ×(2+2), optional 4×4×2, optional shit synchronizer | |||||||||||
Rear Main Drive | Spiral-tooth bevel gear | |||||||||||
Rear Differential Mechanism | Straight tooth conical planetary gear type | |||||||||||
Rear Final Drive | Single stage,outer, planetary gear transmission | |||||||||||
Differential Lock | Pin type | |||||||||||
Front Main Drive | Spiral-tooth bevel gear | |||||||||||
Front Differential Mechanism | Straight tooth conical planetary gear type | |||||||||||
Front Final Drive | Single stage planetary gear | |||||||||||
Transfer Case | Straight spur gear、shift sleeve | |||||||||||
Front drive axle | Integral axle、Central drive shaft |
Walk、Steer、Brake system | ||||||||||||
MODEL | CFH1804L | CFH2004L | CFH2204L | |||||||||
Machine frame | W/O | |||||||||||
Front axle | Fixed balance type | |||||||||||
Front tire | 16.9-28 | |||||||||||
Rear tire | 20.8-38 | |||||||||||
Tre pressure | Transport | Front tire | 140~190 | |||||||||
Rear tire | 140~190 | |||||||||||
cultivated land | Front tire | 80~120 | ||||||||||
Rear tire | 80~120 | |||||||||||
Toe-in(mm) | 0~5 | |||||||||||
Swing Angle of front axle | ±12° | |||||||||||
Steering mode | Full hydraulic steering | |||||||||||
Diverter | Cycloidal rotary valve type hydrostatic steering | |||||||||||
Steering oil pump | HLCB-D12/14 | |||||||||||
Opening pressure of safety valve(MPa) | 12±0.5 | |||||||||||
Brake | wet disc,Disc brake, Manual hydraulic control | |||||||||||
Parking brake type | Independent hand brake |
</tr
Electrical System | ||||||||||||
MODEL | CFH1804L | CFH2004L | CFH2204L | |||||||||
Electrical system | 12 volt negative ground single wire system | |||||||||||
Generator | 14V/90A | |||||||||||
Regulator | 14V
CopyRight © 2023 - Jiangsu Changfa Agricultural Equipment Co.,ltd, All rights reserved
Sitemap
All tags
Designed by
Zhonghuan Internet |